|
1000kg 0-34/min double cages ernergy saving Construction elevator
Construction elevator is a vertical transporting lifting tool for building construction, such as bradge. It is safe and efficient to lift materials and passenger to different floors. Loading Capacity range is 1000kg-2700kg.
1508*60*40 Rack and M8 pinion was applied to help the construction hoist climb the mast stably and efficiently and sefely.
Mufti-equipment for safety: Safety device, up & down limit switch, Door limit switch, overload protector.
Wireless calling system for user.
Separate operator cabinet with comfortable space for operator. Also can make choose without operater cabinet.
Soft start and stop, with the help of advance VFD control. The speed can be set at 0-34m/min as required without limitation
Details Specification
Item | Construction hoist |
Model | SC100/100 |
Rated capacity/per cage | 1000kg |
Lifting speed | 0-34m/min |
Cage size | 3.2*1.5*2.25m |
Motor power | 2*7.5kw |
Speed ratio | 1:18 |
Invertor Power | 15 kw |
Safety device | SAJ30-1.2 |
Mast section size | 0.45*0.45*1.508m or 0.65*0.65*1.508m |
Max. Installation height | 100m |
Cable type | Cable basket/cable trolley |
Other models we have:
Characteristic | Model | Rated Loading | Lifting Speed | Motor Power | Inverter Power |
Double cage | SC100/100 | 2×1000kg | 0-34m/min | 2×7.5Kw | 15kw |
SC150/150 | 2×1500 | 0-34m/min | 2×9Kw | 22Kw | |
SC200/200 | 2×2000kg | 0-45m/min | 3×12Kw | 37 Kw | |
SC200/200 | 2×2000kg | 0-34m/min | 2×12Kw | 37 Kw | |
SC200/200 | 2×2000kg | 0-63m/min | 3×15 Kw | 45 Kw | |
SC200/200 | 2×2000kg | 0-96m/min | 3×18.5 Kw | 75 Kw | |
Single cage | SC100 | 1000kg | 0-34m/min | 2×7.5Kw | 15kw |
SC150 | 1500Kg | 0-34m/min | 2×9Kw | 22Kw | |
SC200 | 2000kg | 0-45m/min | 3×12Kw | 37 Kw | |
SC200 | 2000kg | 0-34m/min | 2×12Kw | 37 Kw | |
SC200 | 2000kg | 0-63m/min | 3×15 Kw | 45 Kw | |
SC200 | 2000kg | 0-96m/min | 3×18.5 Kw | 75 Kw |
![]() |
1000kg Vertical Construction Elevator Two Cage , Construction Material Lifting Hoist Lift Images |